FLS 2D
2D Forward Looking Sonar
The EchoPilot 2D offers all the best features of the EchoPilot forward looking sonar displayed on a full color, 7 inch TFT LCD display.
The benefits of color, apart from just being visually more pleasing, include being able to gain much more information about the nature of the seabed. Stronger echos produce colors at the red end of the spectrum where as weaker echos are at the blue end of the spectrum.
- Real Time System
- Update Time: 0.5 seconds
- Forward Alarm
- Multiple Display Options
- Digital Depth
| Operational Speed | up to 10 knots |
| Voltage | 12v or 24v DC |
| Current Consumption | Display-380mA with max brightness (150 mA min) |
| Operating frequency | 200 kHz |
| LCD type | Transflective, LED Backlighting |
| Viewing Area | 800 x 480pixels |
| Depth to range ratio | 10x water depth |
| Forward Range | 20 to 200 metres |
| Depth Range | 10 to 100 metres |
| Display Update Rates | 1-2 updates per sec. |
| Repeater Option | Yes |
| Alarm | Shallow |
| Transducers | FLS 2D professional or standard |
Major Benefits
- Real Time System
- Update Time: 0.5 seconds
- Forward Alarm
- Multiple Display Options
- Digital Depth
Specs
| Operational Speed | up to 10 knots |
| Voltage | 12v or 24v DC |
| Current Consumption | Display-380mA with max brightness (150 mA min) |
| Operating frequency | 200 kHz |
| LCD type | Transflective, LED Backlighting |
| Viewing Area | 800 x 480pixels |
| Depth to range ratio | 10x water depth |
| Forward Range | 20 to 200 metres |
| Depth Range | 10 to 100 metres |
| Display Update Rates | 1-2 updates per sec. |
| Repeater Option | Yes |
| Alarm | Shallow |
| Transducers | FLS 2D professional or standard |
- Daniamant A/S
- Industrivej 24C, DK-3550 Slangerup
- Tel: +45 4737 3800
- Fax +45 4737 3809
- VAT No.: DK 1693 0997
- Email: info@echopilot.com
Play video



